36 cells mono solar panels 160w 175w 190w all A grade high quality for on-grid or off-grid solar system can be used for both residential and business usage
Application
Amso Solar standard series solar panels are the solution for projects of any size, rooftop or ground-mounted. They impress with their strong performance and their excellent diffuse and low-light behavior.
Solar Cell | Mono | |||
No.of Cells | 36(4×9) | |||
Dimensions | 1480*670x35mm | |||
Weight | 11 kgs | |||
Front | Glass 3.2mm tempered glass | |||
Frame | Anodized aluminium alloy | |||
Junction Box | IP65/IP67 rated (2 by pass di odes) | |||
Output Cables | 4mm2, symmetrical length (-)900mm and (+)900mm | |||
Connectors | MC4 compatible | |||
Mechanical load test | 5400Pa |
Container | 20'GP | 40'GP | ||
Pieces per pallet | 30&44 | 30 | ||
Pallets per container | 14 | 45 | ||
Pieces per container | 518 | 1350 |
Amso Solar Top-class Warranty for Standardized Solar Panels:
1: First year 97% power output.
2: Five years 90% power output.
3: 25 years 80% power output.
4: 12 years product warranty.
Model Type | Power(W) | Cells No. | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
AS160M-36 | 160 | 36 | 1480*670*35 | 11 | 18.2 | 8.80 | 22.3 | 9.57 |
AS165M-36 | 165 | 36 | 1480*670*35 | 11 | 18.3 | 9.02 | 22.5 | 9.65 |
AS170M-36 | 170 | 36 | 1480*670*35 | 11 | 18.5 | 9.19 | 22.8 | 9.75 |
AS175M-36 | 175 | 36 | 1480*670*35 | 11 | 18.7 | 9.36 | 23.1 | 9.78 |
AS180M-36 | 180 | 36 | 1480*670*35 | 11 | 19.0 | 9.48 | 23.5 | 9.82 |
AS190M-36 | 190 | 36 | 1480*670*35 | 11 | 19.4 | 9.80 | 23.8 | 10.17 |
AS200M-36 | 200 | 36 | 1480*670*35 | 11 | 19.8 | 10.1 | 24.1 | 10.51 |
* Standard test conditions:measured values(atmosphiric mass AM.5, irradiance 1000W/m2,battery temperature 25℃)
Temperature Rating | Limit Parameter | |||||
Rated battery operating temperature | 45±2℃ | Operating temperature | -40-+85℃ | |||
Maximum power temperature coefficient | -0.4%/℃ | Maximum system voltage | 1000/1500VDC | |||
Open circuit voltage temperature coefficient | -0.29%/℃ | Maximum fuse rated current | 15A | |||
Short circuit current temperature coefficient | -0.05%/℃ |