60 cells standard size poly blue solar panels 260w270w280w290w all good quality used for off-gird & on-grid for residential or commercial usage on roof or ground solar power system.
QUALITY VALUE
■ Best raw materials, optimized production process.
■ Accurate EL tested and micro cracks inspected.
■ Product warranty of 12 years and performance warranty of 25 years.
■ High ammonia & salt mist resistant certified, and PID-free.
■ Capable to bear heavy snow loads up to 5400Pa and winf loads up to 2400Pa.
■ Special design in accordance with requirements of customers.
Mechanical Characteristics | ||||||
Solar Cell | poly | |||||
No.of Cells | 60 | |||||
Dimensions | 1640*992*35mm | |||||
Weight | 18 kgs | |||||
Front | 3.2mm tempered glass | |||||
Frame | anodized aluminium alloy | |||||
Junction Box | IP67/IP68 (3 bypass diodes) | |||||
Output Cables | 4mm2, symmetrical length (-)900mm and (+)900mm |
|||||
Connectors | MC4 compatible | |||||
Mechanical load test | 5400Pa | |||||
Packing Configuration | ||||||
Container | 20′GP | 40′GP | ||||
Pieces per pallet | 30 | 30&36 | ||||
Pallets per container | 13 | 28 | ||||
Pieces per container | 388 | 924 |
Model Type | Power(W) | No. of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
AS260P-60 | 260 | 60 | 1640*992*35 | 18 | 30.3 | 8.59 | 37.4 | 9.15 |
AS270P-60 | 270 | 60 | 1640*992*35 | 18 | 30.9 | 8.74 | 38.0 | 9.29 |
AS275P-60 | 275 | 60 | 1640*992*35 | 18 | 31.2 | 8.82 | 38.3 | 9.32 |
AS280P-60 | 280 | 60 | 1640*992*35 | 18 | 31.5 | 8.89 | 38.6 | 9.42 |
AS285P-60 | 285 | 60 | 1640*992*35 | 18 | 31.6 | 9.02 | 38.7 | 9.55 |
AS290P-60 | 290 | 60 | 1640*992*35 | 18 | 31.8 | 9.12 | 38.9 | 9.62 |
*Standard test conditions:measured values(atmosphiric mass AM.5, irradiance 1000W/m2, battery temperature 25℃)
Temperature Rating | Limit Parameter | ||||||
Nominal Operating Cell Temperature(NOCT) | 45±2℃ | Operating Temperature | -40-+85℃ | ||||
Temperature Coefficient of Pmax | -0.4%/℃ | Maximum System Voltage | 1000/1500VDC | ||||
Temperature Coefficient of Voc | -0.29%/℃ | Maximum Series Fuse Rating | 15A | ||||
Temperature Coefficient of Isc | -0.05%/℃ |
Amso Solar Top-class Warranty for Standardized Solar Panels:
1: First year 97% power output.
2: Five years 90% power output.
3: 25 years 80% power output.
4: 12 years product warranty.
Benefits:
1: standard size solar panels all come from standard production lines, which carry out standard production processes and quality control requirements.
2: standard size 60-72 cells solar panels have mature production techniques, market share and application filed.
3: the dimensions, the size of the solar cells, and the components of standard 60-72 cells solar panels could be highly similar among manufactures. Most manufacturers apply the same standards regard to the materials or techniques.